BW15
by Ai-Thinker Co., Ltd.
Parameter | Value |
---|---|
Board code | bw15 |
MCU | RTL8720CF |
Manufacturer | Realtek |
Series | AmebaZ2 |
Frequency | 100 MHz |
Flash size | 2 MiB |
RAM size | 256 KiB |
Voltage | 3.0V - 3.6V |
I/O | 13x GPIO, 8x PWM, 3x UART |
Wi-Fi | 802.11 b/g/n |
BLE | v4.2 |
FCC ID | 2AXVG-BW15 |
Usage
Board code: bw15
In platformio.ini
:
In ESPHome YAML:
Pinout
Pin functions
Name(s) | UART | IĀ²C | SPI | PWM | Other |
---|---|---|---|---|---|
PA00 | RX1 | PWM0 | SWCLK, TCK | ||
PA01 | TX1 | PWM1 | SWDIO, TMS | ||
PA02 | RX1 | SCL0 | CS0 | PWM2 | TDO |
PA03 | TX1 | SDA0 | SCK0 | PWM3 | TDI |
PA04 | MOSI0 | PWM4 | tRST | ||
PA13 | RX0 | PWM7 | |||
PA14 | TX0 | PWM2 | |||
PA15 | RX2 | SCL0 | CS0 | PWM3 | |
PA16 | TX2 | SDA0 | SCK0 | PWM4 | |
PA17 | PWM5 | ||||
PA18 | PWM6 | ||||
PA19 | SCL0 | MOSI0 | PWM7 | ||
PA20 | SDA0 | MISO0 | PWM0 |
Flash memory map
Flash size: 2 MiB / 2,097,152 B / 0x200000
Hex values are in bytes.
Name | Start | Length | End |
---|---|---|---|
Partition Table | 0x000000 | 4 KiB / 0x1000 | 0x001000 |
System Data | 0x001000 | 4 KiB / 0x1000 | 0x002000 |
Calibration | 0x002000 | 4 KiB / 0x1000 | 0x003000 |
(reserved) | 0x003000 | 4 KiB / 0x1000 | 0x004000 |
Boot Image | 0x004000 | 32 KiB / 0x8000 | 0x00C000 |
OTA1 Image | 0x00C000 | 992 KiB / 0xF8000 | 0x104000 |
OTA2 Image | 0x104000 | 992 KiB / 0xF8000 | 0x1FC000 |
Key-Value Store | 0x1FC000 | 16 KiB / 0x4000 | 0x200000 |