Generic - BK7252
by Generic
| Parameter | Value |
|---|---|
| Board code | generic-bk7252 |
| MCU | BK7252 |
| Manufacturer | Beken |
| Series | BK72XX |
| Frequency | 180 MHz |
| Flash size | 4 MiB |
| RAM size | 512 KiB |
| Voltage | 3.0V - 3.6V |
| I/O | 38x GPIO, 4x PWM, 2x UART, 7x ADC |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | BLE v5.0 |
Usage
Board code: generic-bk7252
In platformio.ini:
In ESPHome YAML:
Pin functions
| Name(s) | UART | I²C | SPI | PWM | Other |
|---|---|---|---|---|---|
| P0 | TX2 | SCL2 | |||
| P1 | RX2 | SDA2 | |||
| P2, ADC4 | |||||
| P3, ADC5 | |||||
| P4, ADC1 | |||||
| P5, ADC2 | |||||
| P6 | PWM0 | ||||
| P7 | PWM1 | ||||
| P10 | RX1 | ||||
| P11 | TX1 | ||||
| P12, ADC6 | CTS1 | ||||
| P13, ADC7 | RTS1 | ||||
| P14 | SCK | ||||
| P15 | CS | ||||
| P16 | MOSI | ||||
| P17 | MISO | ||||
| P18 | |||||
| P19 | |||||
| P20 | SCL1 | TCK | |||
| P21 | SDA1 | TMS | |||
| P22 | TDI | ||||
| P23, ADC3 | TDO | ||||
| P24 | PWM4 | ||||
| P25 | |||||
| P26 | PWM5 | ||||
| P27 | MCLK | ||||
| P28 | |||||
| P29 | PCLK | ||||
| P30 | HSYNC | ||||
| P31 | VSYNC | ||||
| P32 | PD0 | ||||
| P33 | PD1 | ||||
| P34 | PD2 | ||||
| P35 | PD3 | ||||
| P36 | PD4 | ||||
| P37 | PD5 | ||||
| P38 | PD6 | ||||
| P39 | PD7 |
Flash memory map
Flash size: 4 MiB / 4,194,304 B / 0x400000
Hex values are in bytes.
| Name | Start | Length | End |
|---|---|---|---|
| Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000 |
| App Image | 0x011000 | 1.7 MiB / 0x1BA000 | 0x1CB000 |
| File System | 0x1CB000 | 1.1 MiB / 0x119000 | 0x2E4000 |
| Key-Value Store | 0x2E4000 | 32 KiB / 0x8000 | 0x2EC000 |
| OTA Image | 0x2EC000 | 1.1 MiB / 0x112000 | 0x3FE000 |
| Calibration | 0x3FE000 | 4 KiB / 0x1000 | 0x3FF000 |
| TLV Store | 0x3FF000 | 4 KiB / 0x1000 | 0x400000 |
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.